specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / pulse performance products revster electric scooter
Add to wishlist
Category: pulse performance products revster electric scooter
Revised Content:
BEGINNER FRIENDLY: This 2-wheeled freestyle kick scooter, featuring oversized handlebars, is an excellent choice for any child interested in starting their riding journey.
HEAVY DUTY: The scooter's deck and handlebar tubes are crafted from heat-treated, reinforced 6000 series aluminum, ensuring a durable and long-lasting ride. Additionally, the 100mm high-impact, solid core urethane wheels, equipped with ABEC-5 bearings, provide a smooth and seamless riding experience.
STUNT ABILITY: The sturdy steel frame, combined with a reinforced heat-treated aluminum deck, enhances the scooter's durability and allows for grinding.
SAFETY MINDED: The intuitive flat spring-steel rear foot brake offers quick stopping power, while the reinforced hi-tensile steel fork is designed to handle the impact.
DIMENSIONS: The scooter measures 25.75"L x 18.75"W x 32"H and is suitable for riders 5 years and older, weighing up to 140 lbs.
The revised content maintains the original meaning while improving the sentence structure and enhancing the reading experience. The word count remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pulse Performance Products | ||||
color | Pink/White | ||||
age_range_description | 5+ | ||||
special_feature | Durable Deck, Reinforced Fork | ||||
weight_limit | 140 Pounds | ||||
product_dimensions | 25.75"L x 18.75"W x 32"H | ||||
number_of_wheels | 2 | ||||
model_name | Pulse Performance Products KR2 Freestyle Scooter, Pink | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum, Alloy Steel | ||||
handlebar_type | Adjustable | ||||
wheel_size | 100 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Silicone | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | Recreational use, tricks, short-distance commuting | ||||
manufacturer | Bravo Sports | ||||
upc | 085955157474 | ||||
global_trade_identification_number | 00085955157474 | ||||
item_package_dimensions_l_x_w_x_h | 27.8 x 16.3 x 4.5 inches | ||||
package_weight | 3.77 Kilograms | ||||
item_dimensions_lx_wx_h | 25.75 x 18.75 x 32 inches | ||||
brand_name | Pulse Performance Products | ||||
warranty_description | Against Manufacturer Defects | ||||
material | Aluminum | ||||
suggested_users | Unisex Youth | ||||
number_of_items | 1 | ||||
part_number | 168677 | ||||
included_components | Scooter | ||||
size | 7.1 x 29.1 x 12.2" | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,998 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #666 in Kick Scooters | ||||
date_first_available | August 17, 2018 |
YOU MAY ALSO LIKE